Currently Transmitting
Time (Europe/Rome) Callsign Target Gateway TX-Time
System Info
CPU-Temperature CPU-Frequency System-Load CPU-Usage Uptime Idle
34 °C 500 MHz 56 %
1.5%
36 days, 23 hrs, 40 mins, 28 s 34 days, 19 hrs, 38 mins, 27 s
Connected P25 Gateways
Reporting Time (Europe/Rome) Callsign
2024-10-22 10:35:24P25-GW :
Last Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2024-10-22 08:19:43IK7WPITG 22273 P25-GW2
2024-10-22 07:48:42IZ7EXITG 22273 P25-GW3
2024-10-22 07:05:59IZ7FLNTG 22273 P25-GW2
All Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2024-10-22 08:19:43IK7WPITG 22273 P25-GW2
2024-10-22 08:19:36IK7WPITG 22273 P25-GW3
2024-10-22 08:18:47IK7WPITG 22273 P25-GW3
2024-10-22 08:18:43IK7WPITG 22273 P25-GW0
2024-10-22 08:09:58IK7WPITG 22273 P25-GW2
2024-10-22 08:08:09IK7WPITG 22273 P25-GW0
2024-10-22 08:07:52IK7WPITG 22273 P25-GW2
2024-10-22 08:07:35IK7WPITG 22273 P25-GW2
2024-10-22 08:07:28IK7WPITG 22273 P25-GW0
2024-10-22 07:48:42IZ7EXITG 22273 P25-GW3
2024-10-22 07:43:42IZ7EXITG 22273 P25-GW2
2024-10-22 07:43:23IZ7EXITG 22273 P25-GW2
2024-10-22 07:09:15IZ7EXITG 22273 P25-GW2
2024-10-22 07:05:59IZ7FLNTG 22273 P25-GW2
2024-10-22 04:56:35IZ7EXITG 22273 P25-GW3
2024-10-22 04:56:12IZ7EXITG 22273 P25-GW4
2024-10-22 03:56:33IZ7EXITG 22273 P25-GW1
P25Reflector-Dashboard V 20241002 | IZ7EXI | Last Reload 2024-10-22, 12:35:57 (Europe/Rome)