XLX Multiprotocol Gateway Reflector
   XLXBAT v2.5.3 - Dashboard v2.4.2 Reflector XLXd connesso a IT-C4FM_BAT Mod. A/B/C in transcode  /  Service uptime: 116 days 18:57:40
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PARROT-G Internet-Gateway 17.10.2025 23:11 116 days 16:57:16 s DExtra Z *.*.*.82
2 ItalyItaly IZ7EXI-B 70cm 06.10.2025 17:43 116 days 16:56:40 s DMRMmdvm E *.*.*.82
3 ChinaChina BRIDGE-B 70cm 20.10.2025 05:00 113 days 09:56:08 s YSF B *.*.*.82
4 ItalyItaly IZ7EXK-B 70cm 17.10.2025 21:15 87 days 09:48:59 s DMRMmdvm C *.*.*.82
5 ItalyItaly IZ7EXI-B 70cm 20.10.2025 03:00 0 days 00:21:36 s DMRMmdvm *.*.*.36
6 ItalyItaly IU7SQV-B 70cm 20.10.2025 03:50 0 days 00:28:09 s DMRMmdvm B *.*.*.179
7 ItalyItaly IZ7OOA-B 70cm 20.10.2025 03:57 0 days 00:35:27 s DMRMmdvm B *.*.*.74
8 ItalyItaly IZ7EXK-B 70cm 20.10.2025 04:06 0 days 00:44:40 s DMRMmdvm B *.*.*.152
9 ItalyItaly IR7BAT-B 70cm 20.10.2025 04:08 0 days 00:46:33 s DCS H *.*.*.36
10 ItalyItaly IZ7EXI-B 70cm 20.10.2025 04:33 0 days 01:11:22 s DCS B *.*.*.36
iz7exi@libero.it