| Mod. | Name | Active connections |
DPlus (REF) | DExtra (XRF) | DCS (DCS/XLX) | DMR | YSF DG-ID |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| URCALL | DTMF | URCALL | DTMF | URCALL | DTMF | |||||
| A | BARLETTA-NET(222237-BM) | 1 | REFBATAL | - | XRFBATAL | - | DCSBATAL | - | 222237 | 10 |
| B | BARLETTA-BAT | 1 | REFBATBL | - | XRFBATBL | - | DCSBATBL | - | 22273 | 11 |
| C | CANOSA-BAT | 1 | REFBATCL | - | XRFBATCL | - | DCSBATCL | - | 22272 | 12 |
| D | BISCEGLIE-BAT | 1 | REFBATDL | - | XRFBATDL | - | DCSBATDL | - | 22275 | 13 |
| E | PUGLIA T-GIF | 0 | REFBATEL | - | XRFBATEL | - | DCSBATEL | - | 22271 | 14 |
| F | ANDRIA-BAT | 1 | REFBATFL | - | XRFBATFL | - | DCSBATFL | - | 22274 | 15 |
| G | TRANI-BAT | 1 | REFBATGL | - | XRFBATGL | - | DCSBATGL | - | 22270 | 16 |
| H | MARGHERITA-BAT | 4 | REFBATHL | - | XRFBATHL | - | DCSBATHL | - | 4008 | 17 |
| I | MINERVINO-BAT | 0 | REFBATIL | - | XRFBATIL | - | DCSBATIL | - | 4009 | 18 |
| J | SPINAZZOLA-BAT | 0 | REFBATJL | - | XRFBATJL | - | DCSBATJL | - | 4010 | 19 |
| K | CHATGPT-IA | 2 | REFBATKL | - | XRFBATKL | - | DCSBATKL | - | 4011 | 20 |
| L | Lima | 0 | REFBATLL | - | XRFBATLL | - | DCSBATLL | - | 4012 | 21 |
| M | Mike | 0 | REFBATML | - | XRFBATML | - | DCSBATML | - | 4013 | 22 |
| N | November | 0 | REFBATNL | - | XRFBATNL | - | DCSBATNL | - | 4014 | 23 |
| O | Oscsr | 0 | REFBATOL | - | XRFBATOL | - | DCSBATOL | - | 4015 | 24 |
| P | Papa | 0 | REFBATPL | - | XRFBATPL | - | DCSBATPL | - | 4016 | 25 |
| Q | Quebeq | 0 | REFBATQL | - | XRFBATQL | - | DCSBATQL | - | 4017 | 26 |
| R | Romeo | 0 | REFBATRL | - | XRFBATRL | - | DCSBATRL | - | 4018 | 27 |
| S | Sierra | 0 | REFBATSL | - | XRFBATSL | - | DCSBATSL | - | 4019 | 28 |
| T | Tango | 0 | REFBATTL | - | XRFBATTL | - | DCSBATTL | - | 4020 | 29 |
| U | Uniform | 0 | REFBATUL | - | XRFBATUL | - | DCSBATUL | - | 4021 | 30 |
| V | Victor | 0 | REFBATVL | - | XRFBATVL | - | DCSBATVL | - | 4022 | 31 |
| W | Whiskey | 0 | REFBATWL | - | XRFBATWL | - | DCSBATWL | - | 4023 | 32 |
| X | X-ray | 0 | REFBATXL | - | XRFBATXL | - | DCSBATXL | - | 4024 | 33 |
| Y | - | 0 | REFBATYL | - | XRFBATYL | - | DCSBATYL | - | 4025 | 34 |
| Z | PARROT D-STAR | 1 | REFBATZL | - | XRFBATZL | - | DCSBATZL | - | 4026 | 35 |
